4 мин.

Тур 16

Сайт ITF не открывается, поэтому ссылок на турниры не будет. Турниры этой недели:

  • $100,000+H Cagnes-Sur-Mer (FRA)

  • $75,000 Trnava (SVK)

  • $50,000 Fukuoka (JPN)

  • $50,000+H Johannesburg (RSA)

  • $25,000 Raleigh, NC (USA)

Заявляем:

  • Россия (2)

  • Украина (2)

  • любое государство (3)

$100,000+H Cagnes-Sur-Mer (FRA)

Surface: Clay - Outdoor

Entry List

Main Draw

 

1 Romina OPRANDI (SUI) 52 1

2 Pauline PARMENTIER (FRA) 81 1

3 Arantxa RUS (NED) 86 1

4 Misaki DOI (JPN) 89 1

5 Elina SVITOLINA (UKR) 90 1

6 Mandy MINELLA (LUX) 92 1

7 Alexandra CADANTU (ROU) 95 1

8 Petra MARTIC (CRO) 100 1

9 Monica PUIG (PUR) 103 1

10 Shahar PEER (ISR) 107 1

11 Tatjana MARIA (GER) 109 1

12 Nina BRATCHIKOVA (RUS) 110 1

13 Estrella CABEZA-CANDELA (ESP) 111 1

14 Teliana PEREIRA (BRA) 118 1

15 Kai-Chen CHANG (TPE) 122 1

16 Julia COHEN (USA) 124 1

17 Sharon FICHMAN (CAN) 125 2

18 Vania KING (USA) 126 1

19 Claire FEUERSTEIN (FRA) 139 1

20 Maria-Elena CAMERIN (ITA) 149 1

21 Alexandra PANOVA (RUS) 150 1

WCM Caroline GARCIA (FRA) 130

WCM Virginie RAZZANO (FRA) 194

WCM Myrtille GEORGES (FRA) 248

----------------------------

1 Patricia MAYR-ACHLEITNER (AUT) 166 2

2 Irena PAVLOVIC (FRA) 169 1

3 Catalina CASTANO (COL) 177 1

 

$75,000 Trnava (SVK) 2013

Surface: Clay - Outdoor

Entry List

Main Draw

 

1 Jana CEPELOVA (SVK) 85 1

2 Karin KNAPP (ITA) 98 2

3 Vesna DOLONC (SRB) 99 2

4 Melinda CZINK (HUN) 101 2

5 Kristyna PLISKOVA (CZE) 106 1

6 Alexa GLATCH (USA) 116 1

7 Stephanie FORETZ GACON (FRA) 120 1

8 Eleni DANIILIDOU (GRE) 123 1

9 Eva BIRNEROVA (CZE) 141 1

10 Daria GAVRILOVA (RUS) 142 2

11 Paula ORMAECHEA (ARG) 143 2

12 Valeria SAVINYKH (RUS) 144 1

13 Nastassja BURNETT (ITA) 145 2

14 Dinah PFIZENMAIER (GER) 146 1

15 Ajla TOMLJANOVIC (CRO) 146 P 1

16 Stephanie DUBOIS (CAN) 148 2

17 Tereza MRDEZA (CRO) 153 2

18 Kurumi NARA (JPN) 154 2

19 Aleksandra KRUNIC (SRB) 155 1

20 Olivia ROGOWSKA (AUS) 156 1

WCM Katerina SINIAKOVA (CZE) 422

WCM Natalia VAJDOVA (SVK) 1003=

WCM Petra UBERALOVA (SVK)

WCM Dalma GALFI (HUN)

---------------------------

1 Barbora ZAHLAVOVA STRYCOVA (CZE) 159 1

2 Cagla BUYUKAKCAY (TUR) 167 1

3 Anna Karolina SCHMIEDLOVA (SVK) 170 1

4 Andreea MITU (ROU) 175 2

5 Anna-Lena FRIEDSAM (GER) 178 1

6 Alison VAN UYTVANCK (BEL) 183 2

 

$50,000+H Johannesburg (RSA)

Surface: Hard - Outdoor

Singles Main Draw

 

(1)Timea Babos (HUN) v Keren Shlomo (ISR)

Margarita Lazareva (RUS) v Pemra Ozgen (TUR)

(wc)Madrie Le Roux (RSA) v (Q)Fadzai Mawisire (ZIM)

(7)Samantha Murray (GBR) v Emily Webley-Smith (GBR)

 

(3)Tadeja Majeric (SLO) v Lynn Kiro (RSA)

Nathalia Rossi (BRA) v Justyna Jegiolka (POL)

Teodora Mircic (SRB) v (wc)Zanmarie Pienaar (RSA)

(6)Jovana Jaksic (SRB) v Laura Pigossi (BRA)

 

(8)Magda Linette (POL) v Basak Eraydin (TUR)

Jade Windley (GBR) v (Q)Ani Vangelova (BUL)

Nicole Rottmann (AUT) v Zuzana Zlochova (SVK)

(4)Nadiya Kichenok (UKR) v Alexandra Riley (USA)

 

(5)Chanel Simmonds (RSA) v (wc)Ilze Hattingh (RSA)

Kim-Alice Grajdek (GER) v (wc)Natasha Fourouclas (RSA)

Nicole Melichar (USA) v (Q)Claudia Coppola (ITA)

(2/Q)Julia Glushko (ISR) v Melis Sezer (TUR)

 

$50,000 Fukuoka (JPN)

 

Surface: Grass - Outdoor

Entry List

Main Draw

 

1 Saisai ZHENG (CHN) 161 1

2 Erika SEMA (JPN) 174 1

3 Monique ADAMCZAK (AUS) 179 1

4 Yurika SEMA (JPN) 203 1

5 Zarina DIYAS (KAZ) 218 1

6 Varatchaya WONGTEANCHAI (THA) 228 1

7 Ksenia LYKINA (RUS) 232 1

8 Amra SADIKOVIC (SUI) 234 4

9 Ana SAVIC (CRO) 235 1

10 Junri NAMIGATA (JPN) 244 1

11 Chieh-Yu HSU (USA) 269 1

12 Veronika KAPSHAY (UKR) 272 2

13 Sachie ISHIZU (JPN) 273 1

14 Ons JABEUR (TUN) 274 1

15 Sheng-Nan SUN (CHN) 276 1

16 Nigina ABDURAIMOVA (UZB) 284 1

17 Bojana BOBUSIC (AUS) 285 1

18 Shuko AOYAMA (JPN) 289 1

19 Storm SANDERS (AUS) 305 1

20 Jasmina TINJIC (BIH) 307 1

21 An-Sophie MESTACH (BEL) 313 1

--------------------

1 Misa EGUCHI (JPN) 317 1

2 Risa OZAKI (JPN) 333 1

3 Tetyana AREFYEVA (UKR) 338 1

 

$25,000 Raleigh, NC (USA)

 

Surface: Clay - Outdoor

 

Entry List

Main Draw

 

1 Madison BRENGLE (USA) 226 2

2 Samantha CRAWFORD (USA) 240 1

3 Dia EVTIMOVA (BUL) 250 2

4 Adriana PEREZ (VEN) 256 1

5 Maria-Fernanda ALVAREZ-TERAN (BOL) 281 1

6 Petra RAMPRE (SLO) 292 1

7 Mayo HIBI (JPN) 364 1

8 Ashley WEINHOLD (USA) 367 1

9 Maria-Fernanda ALVES (BRA) 368 1

10 Jessica MOORE (AUS) 370 1

11 Allie WILL (USA) 382 1

12 Alyona SOTNIKOVA (UKR) 394 1

13 Jelena PANDZIC (CRO) 401 1

14 Sally PEERS (AUS) 408 1

15 Lenka WIENEROVA (SVK) 412 4

16 Asia MUHAMMED (USA) 419 1

17 Ana-Clara DUARTE (BRA) 427 1

18 Marcela ZACARIAS (MEX) 505 1 JE

WCM Sanaz MARAND (USA) 469

WCM Jamie LOEB (USA) 595

---------------------

1 Alexandra STEVENSON (USA) 438 1

2 Alexandra MUELLER (USA) 462 1

3 Nika KUKHARCHUK (RUS) 465 1

WCM Sanaz MARAND (USA) 469 1

4 Elizabeth LUMPKIN (USA) 528 1

5 Natalie PLUSKOTA (USA) 566 1

6 Chalena SCHOLL (USA) 585 1

WCM Jamie LOEB (USA) 595 1