Top-20, матчи с начала сезона
Ниже приведена таблица, в которой для спортсменок первой двадцатки указаны рейтинги соперниц по всем матчам с начала этого года. Цвет определяет результат матча: титул (т.е. победа в финале), победа и проигрыш.
№ | Фамилия, имя | Рейтинг соперниц | титулов+побед+поражений |
1 | Возняцки, Каролина | 32, 52, 88, 32, 46, 7, 11, 51, 57, 11, 8, 23, 22, 15, 18, 3, 182, 29, 24, 9, 18, 17, 43, 30, 23, 128, 48, 23, 8, 56, 133, 19, 14, 32, 56, 58, 27, 80, 24, 9, 8, 85, 22, 5, 31, 56, 162, 29, 109, 76, 57, 142, 38 | 5+40+8 |
2 | Клейстерс, Ким | 30, 68, 10, 26, 11, 75, 62, 83, 49, 14, 2, 11, 78, 120, 17, 18, 71, 40, 17, 94, 33, 19, 8, 100, 114, 46, 82 | 1+20+6 |
3 | Звонарёва, Вера | 24, 70, 58, 35, 60, 28, 3, 89, 475, 40, 32, 37, 22, 27, 30, 6, 1, 46, 27, 91, 29, 10, 14, 8, 21, 7, 43, 44, 18, 291, 28, 31, 42, 121, 74, 15, 93, 26 | 1+27+10 |
4 | Ли, На | 66, 116, 25, 77, 3, 51, 108, 63, 9, 33, 1, 3, 25, 33, 36, 78, 37, 155, 33, 65, 37, 41, 18, 46, 28, 48, 7, 49, 158, 99, 9, 4, 8, 5, 84, 25 | 2+25+9 |
5 | Азаренко, Виктория | 49, 12, 3, 166, 99, 107, 11, 39, 18, 30, 41, 172, 10, 1, 71, 25, 21, 2, 3, 13, 65, 82, 81, 43, 138, 32, 59, 90, 70, 32, 27, 18, 39, 16, 8, 97, 105, 31, 33, 7, 20, 61 | 2+31+9 |
6 | Шарапова, Мария | 91, 81, 88, 65, 100, 38, 33, 77, 22, 108, 36, 1, 106, 217, 5, 28, 23, 8, 106, 39, 28, 37, 14, 4, 1, 7, 94, 188, 129, 13, 12, 7 | 1+25+6 |
7 | Скьявоне, Франческа | 26, 68, 104, 85, 26, 1, 84, 23, 38, 91, 87, 70, 12, 60, 49, 14, 14, 30, 40, 41, 92, 33, 7, 34, 116, 57, 1, 88, 101, 25, 10, 15, 11, 7, 17, 13 | 0+23+13 |
8 | Квитова, Петра | 15, 97, 31, 21, 32, 153(wo), 151, 57, 6, 25, 2, 114, 56, 26, 48, 2, 57, 57, 79, 82, 21, 29, 79, 3, 28, 6, 5, 107, 82, 73, 273, 72, 46, 80, 115, 7, 52, 29 | 3+27+8 |
9 | Бартоли, Марион | 86, 59, 67, 32, 65, 53, 42, 86, 146, 52, 47, 10, 20, 12, 38, 1, 115, 166, 35, 65, 23, 2, 21, 25, 1, 57, 39, 3, 182, 35, 79, 72, 68, 21, 78, 42, 60, 83(wo), 49, 44, 15, 106, 123, 18, 51, 14, 5, 32, 72 | 0+34+15 |
10 | Стосур, Саманта | 110, 42, 23, 25, 443, 61, 28, 40, 44, 8, 88, 108, 59, 31, 13, 108, 56, 33, 36, 3, 32, 55, 35, 21, 58, 69, 5, 6, 8, 52, 67, 51, 37, 53 | 0+23+11 |
11 | Петкович, Андреа | 29, 138, 42, 16, 34, 101, 118, 5, 16, 11, 50, 225, 48, 48, 16, 32, 17, 127, 46, 1, 7, 13, 88, 8, 1, 48, 70, 30, 69, 212, 79, 26, 30, 11, 50, 45, 26, 27, 8, 33 | 1+28+11 |
12 | Кузнецова, Светлана | 253, 72, 130, 6, 11, 115, 139, 13, 7, 127, 32, 4, 10, 18, 2, 12, 112, 66, 32, 165, 44, 253, 138, 28, 48, 62, 102, 60, 29, 11, 104, 35 | 0+21+11 |
13 | Радваньска, Агнешка | 56, 140, 77, 54, 3, 36, 17, 23, 35, 48, 26, 9, 50, 27, 4, 3, 118, 4, 79, 1, 53, 31, 41, 113, 72, 22, 8, 28, 7 | 0+20+9 |
14 | Павлюченкова, Анастасия | 60, 76, 33, 34, 59, 89, 79, 60, 157, 116, 22, 172, 82, 58, 56, 6, 38, 12, 44, 18, 8, 42, 3, 54, 12, 8, 27, 67, 60, 4, 54, 187, 112, 3, 5, 53 | 1+24+11 |
15 | Янкович, Елена | 19, 66, 54, 78, 16, 5, 2, 426, 120, 33, 3, 48, 107, 38, 62, 19, 92, 35, 21, 63, 36, 73, 23, 93, 80, 97, 1, 183, 19, 82, 32, 32, 42, 1, 73, 76, 90, 61, 34, 5 | 0+27+13 |
16 | Гёргес, Юлия | 71, 79, 99, 88, 78, 21, 16, 133, 136, 659, 92, 88, 105, 6, 75, 86, 133, 11, 56, 140, 5, 155, 7, 1, 19, 76, 1, 21, 5, 68, 37, 11, 18 | 1+21+11 |
17 | Канепи, Кайа | 77, 106, 38, 36, 60, 27, 2, 55, 24, 8, 47, 25, 101, 27, 85, 318, 238, 22, 70, 117, 33, 233, 7 | 0+11+12 |
18 | Иванович, Ана | 49, 220, 97, 38, 44, 56, 57, 6, 17, 54, 101, 2, 41, 27, 24, 64, 118, 45, 94, 28, 16, 33 | 0+12+10 |
19 | Викмайер, Янина | 63, 175, 84, 72, 88, 6, 34, 46, 51, 35, 18, 54, 7, 11, 84, 16, 27, 12, 17, 56, 52, 115, 1, 39, 71, 22, 1, 16, 427, 1, 44, 47, 13, 55, 107 | 0+23+12 |
20 | Пэн, Шуай | 69, 27, 176, 23, 35, 76, 43, 59, 92, 8, 74, 14, 112, 57, 3, 581, 108, 42, 9, 124, 63, 57, 46, 5, 18, 89, 7, 86, 20, 18, 51, 24, 15, 28, 180, 53, 22, 90, 56, 4, 92, 96, 396, 76, 3, 1, 85, 57, 5, 231, 93, 151, 100, 5 | 0+39+15 |
Очень хорошая информация