WTA rankings. Sharapova three ranks up to 4th, Zvonareva still 2nd
WTA Tour Singles Rankings as of August 22, 2011
| Location | Player (country) | Points |
|---|---|---|
| 1 (1) | Caroline Wozniacki (Denmark) | 9335 |
| 2 (2) | Vera Zvonareva (Russia) | 6820 |
| 3 (3) | Kim Clijsters (Belgium) | 6501 |
| 4 (7) | Maria Sharapova (Russia) | 6346 |
| 5 (4) | Victoria Azarenka (Belarus) | 5995 |
| 6 (6) | Petra Kvitova (Czech Republic) |
5685 |
| 7 (5) | Li Na (China) | 5671 |
| 8 (8) | Francesca Schiavone (Italy) | 4855 |
| 9 (9) | Marion Bartoli (France) |
4225 |
| 10 (10) | Samantha Stosur (Australia) | 3930 |
| 16 (13) | Svetlana Kuznetsova (Russia) | 2481 |
| 18 (18) | Anastasia Pavlyuchenkova (Russia) | 2410 |
| 25 (27) | Nadia Petrova (Russia) | 1955 |
| 26 (26) | Maria Kirilenko (Russia) | 1875 |
| 30 (28) | Alisa Kleybanova (Russia) | 1755 |
| 42 (40) | Yekaterina Makarova (Russia) | 1290 |
| 43 (43) | Yelena Vesnina (Russia) |
1245 |
| 52 (52) | Ksenia Pervak (Russia) | 1145 |
| 72 (71) | Vera Dushevina (Russia) |
897 |
| 76 (77) | Alla Kudryavtseva (Russia) | 845 |
| 83 (83) | Yevgenia Rodina (Russia) | 793 |
| 91 (91) | Vesna Dolonts (Russia) | 751 |
| 98 (78) | Dinara Safina (Russia) | 708 |
Комментарии
Рекомендуем
Главные новости
Последние новости
Рекомендуем