Первый этап кубка мира по горным лыжам
1 8 537544 VONN Lindsey 1984 USA 1:10.25 1:14.18 2:24.43 0.00
2 3 205218 REBENSBURG Viktoria 1989 GER 1:09.99 1:14.48 2:24.47 0.24
3 1 55576 GOERGL Elisabeth 1981 AUT 1:09.87 1:14.96 2:24.83 2.41
4 6 196928 WORLEY Tessa 1989 FRA 1:10.71 1:14.52 2:25.23 4.82
5 17 505760 PIETILAE-HOLMNER Maria 1986 SWE 1:10.35 1:14.98 2:25.33 5.42
6 31 55947 FENNINGER Anna 1989 AUT 1:10.85 1:14.82 2:25.67 7.47
7 2 55838 ZETTEL Kathrin 1986 AUT 1:11.40 1:14.51 2:25.91 8.92
8 25 505632 LINDELL-VIKARBY Jessica 1984 SWE 1:10.77 1:15.19 2:25.96 9.22
9 10 196725 BARIOZ Taina 1988 FRA 1:11.52 1:14.72 2:26.24 10.90
10 12 537545 MANCUSO Julia 1984 USA 1:11.30 1:14.99 2:26.29 11.20
11 32 515747 GISIN Dominique 1985 SUI 1:12.06 1:14.29 2:26.35 11.57
12 44 355050 WEIRATHER Tina 1989 LIE 1:12.05 1:14.38 2:26.43 12.05
13 24 206355 DUERR Lena 1991 GER 1:11.54 1:14.90 2:26.44 12.11
14 20 55759 KIRCHGASSER Michaela 1985 AUT 1:11.63 1:14.86 2:26.49 12.41
15 18 516138 GUT Lara 1991 SUI 1:11.36 1:15.38 2:26.74 13.91
16 23 55818 KOEHLE Stefanie 1986 AUT 1:12.39 1:14.57 2:26.96 15.24
17 42 196726 BARTHET Anne-Sophie 1988 FRA 1:11.90 1:15.08 2:26.98 15.36
18 50 205239 WIRTH Barbara 1989 GER 1:12.42 1:14.69 2:27.11 16.14
19 26 296509 CURTONI Irene 1985 ITA 1:12.38 1:14.81 2:27.19 16.63
20 30 515766 SUTER Fabienne 1985 SUI 1:12.15 1:15.12 2:27.27 17.11
20 16 505483 PAERSON Anja 1981 SWE 1:12.47 1:14.80 2:27.27 17.11
22 21 296379 GIANESINI Giulia 1984 ITA 1:11.67 1:15.67 2:27.34 17.53
23 7 565243 MAZE Tina 1983 SLO 1:11.89 1:15.65 2:27.54 18.73
24 9 206001 HOEFL-RIESCH Maria 1984 GER 1:11.40 1:16.16 2:27.56 18.85
_____________________________________________________________
И, кроме того, Линдси Вонн сравнялась с Аней Персон по числу побед: по 42.