27 мин.

Тэгу: день первый

 Марафон:

      

1 578 Edna Ngeringwony Kiplagat KEN 2:28:43 .

2 575 Priscah Jeptoo KEN 2:29:00 .

3 572 Sharon Jemutai Cherop KEN 2:29:14 (SB)

4 340 Bezunesh Bekele ETH 2:29:21 .

5 534 Yukiko Akaba JPN 2:29:35 .

6 250 Xiaolin Zhu CHN 2:29:58 .

7 829 Isabellah Andersson SWE 2:30:13 .

8 240 Jiali Wang CHN 2:30:25 .

9 718 Marisa Barros POR 2:30:29 .

10 547 Remi Nakazato JPN 2:30:52 .

11 218 Rong Chen CHN 2:31:11 .

12 349 Aberu Kebede ETH 2:31:22 .

13 581 Irene Jerotich Kosgei KEN 2:31:29 (SB)

14 339 Atsede Baysa ETH 2:31:37 .

15 880 Tetyana Gamera-Shmyrko UKR 2:31:58 .

16 223 Chaofeng Jia CHN 2:31:58 .

17 963 Tera Moody USA 2:32:04 (SB)

18 552 Yoshimi Ozaki JPN 2:32:31 .

19 549 Azusa Nojiri JPN 2:33:42 .

20 182 Lishan Dula BRN 2:33:47 .

21 876 Olena Burkovska UKR 2:34:21 .

22 542 Mai Ito JPN 2:35:16 .

23 778 Margarita Plaksina RUS 2:35:39 .

Квалификация в метании диска:

Group A

1 434 Nadine Müller GER 65.54 Q .

2 274 Yarelys Barrios CUB 63.80 Q .

3 237 Jian Tan CHN 62.26 Q .

4 636 Zinaida Sendriute LTU 61.72 q .

5 808 Dragana Tomaševic SRB 60.45 q .

6 121 Dani Samuels AUS 60.05 q .

7 777 Darya Pishchalnikova RUS 59.94 q .(54,11 59,94 59,53)

    

3000 метров стипльчез квалификация:

        

1 867 Binnaz Uslu TUR 9:24.06 Q (NR)

2 853 Habiba Ghribi TUN 9:24.56 Q .

3 584 Mercy Wanjiku Njoroge KEN 9:24.95 Q .

4 646 Hanane Ouhaddou MAR 9:25.96 Q (SB)

5 346 Birtukan Fente ETH 9:28.82 q .

 1 337 Sofia Assefa ETH 9:32.48 Q .

2 588 Lydia Chebet Rotich KEN 9:36.70 Q .

3 725 Sara Moreira POR 9:36.97 Q .

4 927 Emma Coburn USA 9:38.42 Q .

5 762 Lyubov Kharlamova RUS 9:40.04 q .

1 574 Milcah Chemos Cheywa KEN 9:35.61 Q .

2 791 Yuliya Zaripova RUS 9:35.80 Q .

3 427 Gesa Felicitas Krause GER 9:35.83 Q (PB)

4 334 Birtukan Adamu ETH 9:37.31 Q .

5 402 Barbara Parker GBR 9:38.21 q .   

       

Прыжок с шестом:

     

1 416 Romain Mesnil FRA 5.65 q .

1 520 Konstadínos Filippídis GRE 5.65 q .

1 930 Dmitry Starodubtsev RUS 5.65 q .

4 194 Fábio Gomes da Silva BRA 5.65 q .

4 493 Malte Mohr GER 5.65 q .

6 826 Mateusz Didenkow POL 5.65 q .

7 631 Daichi Sawano JPN 5.50 q .

7 848 Pawel Wojciechowski POL 5.50 q .

Group B  .

1 276 Lázaro Borges CUB 5.65 q .

1 412 Renaud Lavillenie FRA 5.65 q .

3 1122 Jeremy Scott USA 5.60 q .

4 842 Lukasz Michalski POL 5.60 q .

4 1100 Derek Miles USA 5.60 q .

6 292 Jan Kudlicka CZE 5.50 q .

6 446 Steven Lewis GBR 5.50 q .

8 327 Igor Bychkov ESP 5.50 q .

9 919 Evgeniy Lukyanenko RUS 5.50 . O XO XXX

 

100 метров:

 1 4 143 Kaina Martinez BIZ 12.14 Q (PB) 0.217

2 3 796 Joanne Pricilla Loutoy SEY 12.29 Q (PB) 0.207

3 8 693 Lovelite Detenamo NRU 12.63 Q (PB) 0.224

 1 252 Delphine Atangana CMR 11.57 Q . 0.162

2 4 268 Feta Ahamada COM 12.27 Q (SB) 0.186

3 2 656 Diane Borg MLT 12.29 Q . 0.161

4 5 811 Gloria Diogo STP 12.52 q (SB) 0.222

5 6 655 Djénébou Danté MLI 12.62 q (SB) 0.275

 1 6 628 Phobay Kutu-Akoi LBR 11.62 Q . 0.178

2 3 842 Vladislava Ovcharenko TJK 12.26 Q . 0.236

3 2 254 Patricia Taea COK 12.44 Q (PB) 0.147

4 5 460 Pollara Cobb GUM 12.64 q . 0.169

 1 4 602 Hye-lim Jung KOR 11.90 Q . 0.161

2 5 845 Ching-Hsien Liao TPE 11.98 Q . 0.177

3 6 104 Alda Paulo ANG 12.85 Q (PB) 0.206

 1 1 647 Norjannah Hafiszah Jamaludin MAS 12.06 Q . 0.171

2 4 658 Anatercia Quive MOZ 12.31 Q . 0.188

3 5 805 Martina Pretelli SMR 12.47 Q (NR) 0.188

4 7 654 Ivana Rožhman MKD 12.48 q . 0.186

 

800 метров:

     

Heat 1

1 4 1125 Nick Symmonds USA 1:46.54 Q .

2 6 298 Andreas Bube DEN 1:46.64 Q .

3 5 338 Kevin López ESP 1:46.79 Q .

4 1 743 Mouhcine El Amine MAR 1:46.98 .

5 7 219 Andrew Ellerton CAN 1:47.47 .

6 2 1149 Moise Joseph HAI 1:48.17 .

7 3 776 Zaw Win Thet MYA 1:58.36 .  

Heat 2

1 7 905 Yuriy Borzakovskiy RUS 1:46.14 Q .

2 1 654 Jackson Mumbwa Kivuva KEN 1:46.57 Q .

3 5 348 Antonio Manuel Reina ESP 1:46.66 Q .

4 6 1144 Prince Mumba ZAM 1:46.73 q .

 Heat 3

1 4 962 Abubaker Kaki SUD 1:44.83 Q .

2 5 364 Mohammed Aman ETH 1:45.17 Q .

3 2 667 Alfred Kirwa Yego KEN 1:45.50 Q .

4 1 340 Luis Alberto Marco ESP 1:46.19 q .

5 7 768 Moussa Camara MLI 1:46.38 q (NR)

Heat 4

1 6 664 David Lekuta Rudisha KEN 1:46.29 Q .

2 1 837 Marcin Lewandowski POL 1:46.73 Q .

3 2 786 Bram Som NED 1:46.79 Q .

4 4 105 Mahfoud Brahimi ALG 1:46.94 q .

Heat 5

1 5 196 Kleberson Davide BRA 1:46.06 Q .

2 7 452 Andrew Osagie GBR 1:46.08 Q .

3 1 834 Adam Kszczot POL 1:46.16 Q .

4 4 549 Sajad Moradi IRI 1:46.39 q .

5 3 716 Mohammad Al-Azemi KUW 1:46.64 q .

Heat 6

1 4 267 Rafith Rodríguez COL 1:48.26 Q .

2 3 535 Tamás Kazi HUN 1:48.29 Q .

3 1 1116 Khadevis Robinson USA 1:48.41 Q . 

 

100 метров:

Heat 1

1 2 232 Abdouraim Haroun CHA 10.44 Q (PB) 0.178

2 3 101 Keiron Rogers AIA 10.55 Q (NR) 0.167

3 8 970 Jurgen Themen SUR 10.84 Q . 0.222            

Heat 2

1 6 531 Chi Ho Tsui HKG 10.45 Q . 0.172

2 4 542 Fadlin Fadlin INA 10.70 Q . 0.184

3 7 1152 Tilak Ram Tharu NEP 11.00 Q (PB) 0.183           

Heat 3

1 4 213 Gérard Kobéané BUR 10.64 Q . 0.188

2 2 119 Geronimo Goeloe ARU 10.73 Q (SB) 0.145

3 6 939 Foo Ee Yeo SIN 10.76 Q . 0.176

4 7 231 Delivert Arsene Kimbembe CGO 10.85 q .

Heat 4 

1 2 753 Mohammad Noor Imran A Hadi MAS 10.77 Q . 0.180

2 1 668 Dmitrii Ilin KGZ 10.86 Q . 0.213

3 4 269 Moudjib Toyb COM 11.07 Q .

 

400 метров:

      

Heat 1

1 8 532 Novlene Williams-Mills JAM 51.30 Q . 0.355

2 5 935 Allyson Felix USA 51.45 Q . 0.171

3 7 479 Joanne Cuddihy IRL 51.82 Q (SB) 0.226

4 3 503 Marta Milani ITA 51.94 Q (SB) 0.161

5 1 166 Geisa Aparecida Coutinho BRA 52.15 q . 0.170

Heat 2

1 3 910 Antonina Yefremova UKR 51.35 Q . 0.161

2 7 760 Anastasiya Kapachinskaya RUS 51.43 Q . 0.246

3 5 795 Ndeye Fatou Soumah SEN 52.23 Q . 0.343 

Heat 3 

1 8 529 Rosemarie Whyte JAM 51.38 Q . 0.205

2 3 768 Antonina Krivoshapka RUS 51.52 Q . 0.209

3 4 892 Nataliya Pyhyda UKR 51.67 Q . 0.182

4 6 351 Fantu Magiso ETH 52.23 Q . 0.449

5 1 1002 Racheal Nachula ZAM 53.49 q (SB) 0.164 

Heat 4

1 2 163 Amantle Montsho BOT 50.95 Q . 0.425

2 3 959 Francena McCorory USA 52.18 Q . 0.488

3 5 395 Lee McConnell GBR 52.75 Q . 0.241

4 1 332 Maris Mägi EST 52.93 Q . 0.173

5 4 258 Norma González COL 53.35 q . 0.182

Heat 5

1 5 972 Sanya Richards-Ross USA 51.37 Q . 0.181

2 3 531 Shericka Williams JAM 51.66 Q . 0.197

3 6 832 Moa Hjelmer SWE 52.26 Q . 0.222

4 2 300 Denisa Rosolová CZE 52.51 Q . 0.238

5 1 407 Nicola Sanders GBR 52.65 q . 0.183 

Метание молота:

Group A

1 626 Koji Murofushi JPN 78.56 Q (SB)

2 541 Krisztián Pars HUN 77.21 Q .

3 850 Szymon Ziólkowski POL 77.19 Q .

4 995 Dilshod Nazarov TJK 76.93 q .

5 386 Olli-Pekka Karjalainen FIN 76.60 q (SB)

6 914 Kirill Ikonnikov RUS 75.36 q . 

 

10000 метров финал:

1 573 Vivian Jepkemoi Cheruiyot KEN 30:48.98 (PB)

2 579 Sally Kipyego KEN 30:50.04 .

3 583 Linet Chepkwemoi Masai KEN 30:53.59 (SB) 

  

Прыжок в длину:

   

Group A

1 970 Brittney Reese USA 6.79 Q (-0.3) .

2 722 Naide Gomes POR 6.76 Q (0.2) .

3 769 Olga Kucherenko RUS 6.67 q (0.3) .

4 834 Carolina Klüft SWE 6.60 q (0.5) .

5 933 Janay DeLoach USA 6.51 q (-0.1) .                               

Group B

1 174 Maurren Higa Maggi BRA 6.86 Q .

2 152 Nastassia Mironchyk - Ivanova BLR 6.80 Q (0.3) .

3 765 Darya Klishina RUS 6.77 Q (0.0) .

4 954 Funmi Jimoh USA 6.68 q (-0.4) .

5 626 Ineta Radevica LAT 6.59 q (0.4) .

6 470 Mayookha Johny IND 6.53 q (-0.4) .

7 862 Karin Mey Melis TUR 6.52 q (-0.2) .

8 792 Olga Zaytseva RUS 6.50 (0.1) . 

 

100 метров:

        

Heat 1 

1 4 941 Kim Collins SKN 10.13 Q . 0.158

2 1 1091 Trell Kimmons USA 10.32 Q . 0.146

3 2 1016 Richard Thompson TRI 10.34 Q . 0.193 

Heat 2

1 2 1073 Walter Dix USA 10.25 Q . 0.165

2 1 429 Harry Aikines-Aryeetey GBR 10.28 Q . 0.146

3 7 1007 Keston Bledman TRI 10.32 Q . 0.168

4 4 168 Andrew Hinds BAR 10.41 q . 0.156 

Heat 3

1 4 413 Christophe Lemaitre FRA 10.14 Q . 0.157

2 6 1078 Justin Gatlin USA 10.31 Q . 0.182

3 7 783 Churandy Martina NED 10.32 Q . 0.183

4 5 437 Marlon Devonish GBR 10.34 q .

Heat 4

1 4 587 Yohan Blake JAM 10.12 Q . 0.182

2 6 424 Jimmy Vicaut FRA 10.25 Q . 0.194

3 1 1146 Ngonidzashe Makusha ZIM 10.31 Q . 0.160

4 5 229 Justyn Warner CAN 10.33 q . 0.147

Heat 5 

1 3 589 Nesta Carter JAM 10.26 Q . 0.164

2 2 111 Daniel Bailey ANT 10.34 Q . 0.157

3 1 752 Aziz Ouhadi MAR 10.42 Q . 0.165 

Heat 6

1 4 588 Usain Bolt JAM 10.10 Q . 0.153

2 8 434 Dwain Chambers GBR 10.28 Q . 0.171

3 7 349 Ángel David Rodríguez ESP 10.37 Q . 0.172

Heat 7

1 5 593 Michael Frater JAM 10.26 Q . 0.149

2 7 801 Jaysuma Saidy Ndure NOR 10.33 Q . 0.194

3 3 836 Dariusz Kuc POL 10.36 Q . 0.148 

  

Десятиборье:

100 метров

Heat 1

1 3 1075 Ashton Eaton USA 10.46 . 985 0.188

2 1 1081 Trey Hardee USA 10.55 . 963 0.157

3 5 228 Damian Warner CAN 10.56 . 961 0.196

4 4 197 Luiz Alberto de Araújo BRA 10.71 (SB) 926 0.177

5 6 1047 Oleksiy Kasyanov UKR 10.75 (SB) 917 0.204

6 7 955 Mihail Dudaš SRB 10.81 . 903 0.221

7 2 481 Rico Freimuth GER 10.83 . 899 0.199  

Heat 2

1 5 784 Eelco Sintnicolaas NED 10.76 (SB) 915 0.191

2 3 789 Ingmar Vos NED 10.82 (SB) 901 0.232

3 1 281 Yordani García CUB 10.85 (SB) 894 0.165

4 6 362 Andres Raja EST 10.85 (SB) 894 0.184

5 7 734 Darius Draudvila LTU 10.90 . 883 0.178

6 4 214 Jamie Adjetey-Nelson CAN 10.97 . 867 0.202

7 2 605 Maurice Smith JAM 10.98 . 865 0.157  

Heat 3

1 3 807 Brent Newdick NZL 11.00 . 861 0.150

2 2 287 Leonel Suárez CUB 11.07 . 845 0.163

3 8 471 Pascal Behrenbruch GER 11.08 . 843 0.172

4 7 687 Kun-Woo Kim KOR 11.11 (SB) 836 0.203

5 1 877 Willem Coertzen RSA 11.16 . 825 0.163

6 5 399 Romain Barras FRA 11.20 . 817 0.180

7 4 640 Dmitriy Karpov KAZ 11.24 . 808 0.189

8 6 361 Mikk Pahapill EST 11.28 . 799 0.180  

Heat 4

1 1 104 Larbi Bouraada ALG 10.88 (SB) 888 0.168

2 2 489 Jan Felix Knobel GER 11.18 . 821 0.185

3 3 553 Hadi Sepehrzad IRI 11.19 (SB) 819 0.134

4 6 177 Thomas van der Plaetsen BEL 11.20 (PB) 817 0.203

5 4 295 Roman Šebrle CZE 11.25 . 806 0.177

6 8 1082 Ryan Harlan USA 11.29 . 797 0.189

7 7 908 Aleksey Drozdov RUS 11.34 . 786 0.184

8 5 636 Keisuke Ushiro JPN 11.42 . 769 0.175

Прыжок в длину:

Group A

1 177 Thomas van der Plaetsen BEL 7.79 (0.9) (PB) 1007

2 1047 Oleksiy Kasyanov UKR 7.59 (0.6) (SB) 957

3 1075 Ashton Eaton USA 7.46 (0.0) . 925

4 908 Aleksey Drozdov RUS 7.45 (0.3) (SB) 922

5 1081 Trey Hardee USA 7.45 (0.1) . 922

6 955 Mihail Dudaš SRB 7.41 (0.5) . 913

7 789 Ingmar Vos NED 7.41 (0.4) . 913

8 877 Willem Coertzen RSA 7.37 (0.2) (SB) 903

9 228 Damian Warner CAN 7.35 (1.1) . 898

10 807 Brent Newdick NZL 7.31 (0.7) . 888

11 295 Roman Šebrle CZE 7.30 (0.4) . 886

12 784 Eelco Sintnicolaas NED 7.29 (0.3) . 883

13 362 Andres Raja EST 7.21 (0.2) . 864

14 734 Darius Draudvila LTU 7.19 (0.7) . 859

15 361 Mikk Pahapill EST 7.12 (0.3) . 842  

Group B

1 104 Larbi Bouraada ALG 7.42 (0.2) (SB) 915

2 287 Leonel Suárez CUB 7.33 (SB) 893

3 489 Jan Felix Knobel GER 7.30 (0.4) (PB) 886

4 687 Kun-Woo Kim KOR 7.24 (0.2) (SB) 871

5 214 Jamie Adjetey-Nelson CAN 7.21 (0.2) . 864

6 399 Romain Barras FRA 7.06 (0.0) . 828

7 605 Maurice Smith JAM 7.06 (0.5) . 828

8 636 Keisuke Ushiro JPN 6.96 (0.2) . 804

9 640 Dmitriy Karpov KAZ 6.86 (0.1) . 781

10 471 Pascal Behrenbruch GER 6.80 (0.5) . 767

11 197 Luiz Alberto de Araújo BRA 6.74 (0.3) . 753

12 1082 Ryan Harlan USA 6.68 (0.3) . 739

13 553 Hadi Sepehrzad IRI 6.65 (0.3) (SB) 732

14 281 Yordani García CUB 6.56 (0.3) . 711 . 481

Rico Freimuth GER NM . .  

Метание ядра:

Group A

1 1082 Ryan Harlan USA 16.49 . 882

2 908 Aleksey Drozdov RUS 16.17 . 862

3 489 Jan Felix Knobel GER 16.06 (PB) 855

4 471 Pascal Behrenbruch GER 16.01 . 852

5 640 Dmitriy Karpov KAZ 15.69 . 832

6 553 Hadi Sepehrzad IRI 15.65 . 830

7 295 Roman Šebrle CZE 15.20 . 802

8 605 Maurice Smith JAM 15.15 . 799

9 1081 Trey Hardee USA 15.09 . 795

10 281 Yordani García CUB 14.93 . 785

11 399 Romain Barras FRA 14.92 . 785

12 734 Darius Draudvila LTU 14.81 . 778

13 197 Luiz Alberto de Araújo BRA 14.77 . 776

14 361 Mikk Pahapill EST 14.76 . 775

15 362 Andres Raja EST 14.61 . 766  

Group B

1 287 Leonel Suárez CUB 14.54 (SB) 761

2 1075 Ashton Eaton USA 14.44 . 755

3 1047 Oleksiy Kasyanov UKR 14.43 (SB) 755

4 784 Eelco Sintnicolaas NED 14.13 . 736

5 789 Ingmar Vos NED 13.86 . 720

6 955 Mihail Dudaš SRB 13.76 . 714

7 807 Brent Newdick NZL 13.75 . 713

8 877 Willem Coertzen RSA 13.48 . 697

9 228 Damian Warner CAN 13.26 . 683

10 104 Larbi Bouraada ALG 13.11 (SB) 674

11 687 Kun-Woo Kim KOR 12.96 (SB) 665

12 636 Keisuke Ushiro JPN 12.88 . 660

13 177 Thomas van der Plaetsen BEL 12.76 . 653

. 481 Rico Freimuth GER NM . . .

214 Jamie Adjetey-Nelson CAN DNS . .  

Прыжок в высоту:

Group A

1 177 Thomas van der Plaetsen BEL 2.17 (PB) 963

2 908 Aleksey Drozdov RUS 2.14 (SB) 934

3 287 Leonel Suárez CUB 2.05 . 850

4 295 Roman Šebrle CZE 2.05 . 850

5 1082 Ryan Harlan USA 2.02 . 822

6 281 Yordani García CUB 2.02 . 822

7 361 Mikk Pahapill EST 2.02 . 822

7 877 Willem Coertzen RSA 2.02 . 822

7 955 Mihail Dudaš SRB 2.02 (SB) 822

7 1075 Ashton Eaton USA 2.02 . 822

11 636 Keisuke Ushiro JPN 2.02 . 822

12 362 Andres Raja EST 1.99 . 794

13 1047 Oleksiy Kasyanov UKR 1.99 . 794

14 104 Larbi Bouraada ALG 1.96 . 767

. 789 Ingmar Vos NED DNS . .  

Group B

1 1081 Trey Hardee USA 2.02 (SB) 822

2 228 Damian Warner CAN 2.02 . 822

3 399 Romain Barras FRA 1.99 (SB) 794

4 734 Darius Draudvila LTU 1.96 . 767

5 489 Jan Felix Knobel GER 1.96 (PB) 767

6 687 Kun-Woo Kim KOR 1.96 (SB) 767

7 807 Brent Newdick NZL 1.96 (SB) 767

8 605 Maurice Smith JAM 1.93 (SB) 740

9 784 Eelco Sintnicolaas NED 1.93 . 740

10 640 Dmitriy Karpov KAZ 1.93 . 740

11 471 Pascal Behrenbruch GER 1.93 . 740

12 197 Luiz Alberto de Araújo BRA 1.90 . 714

13 553 Hadi Sepehrzad IRI 1.90 (PB) 714 .

214 Jamie Adjetey-Nelson CAN DNS

 400 метров:

1 6 1075 Ashton Eaton USA 46.99 959 0.184

2 4 104 Larbi Bouraada ALG 47.34 (SB) 941 0.188

3 5 955 Mihail Dudaš SRB 47.73 . 922 0.157

4 3 1081 Trey Hardee USA 48.37 . 891 0.155

5 2 1047 Oleksiy Kasyanov UKR 48.46 . 887 0.178

6 1 687 Kun-Woo Kim KOR 49.24 . 850 0.170

. 7 481 Rico Freimuth GER DNS . .    

Heat 2

1 6 784 Eelco Sintnicolaas NED 48.35 (SB) 892 0.193

2 3 197 Luiz Alberto de Araújo BRA 48.48 (PB) 886 0.165

3 5 287 Leonel Suárez CUB 49.17 . 853 0.148

4 2 877 Willem Coertzen RSA 49.20 . 852 0.173

5 1 177 Thomas van der Plaetsen BEL 49.46 . 840 0.181

6 7 362 Andres Raja EST 49.47 . 839 0.175

7 4 281 Yordani García CUB 49.64 . 831 0.197  

Heat 3

1 8 489 Jan Felix Knobel GER 49.46 . 840 0.179

2 1 399 Romain Barras FRA 49.50 . 838 0.166

3 2 807 Brent Newdick NZL 49.95 . 817 0.170

4 3 228 Damian Warner CAN 50.12 . 809 0.168

5 6 605 Maurice Smith JAM 50.27 . 802 0.186

6 5 734 Darius Draudvila LTU 50.55 . 789 0.149

7 7 640 Dmitriy Karpov KAZ 52.01 . 724 0.153

. 4 214 Jamie Adjetey-Nelson CAN DNS . .    

Heat 4

1 4 471 Pascal Behrenbruch GER 49.90 . 819 0.151

2 5 361 Mikk Pahapill EST 50.65 (SB) 785 0.166

3 7 636 Keisuke Ushiro JPN 50.89 . 774 0.160

4 8 553 Hadi Sepehrzad IRI 50.92 (SB) 773 0.174

5 2 295 Roman Šebrle CZE 51.18 (SB) 761 0.197

6 1 908 Aleksey Drozdov RUS 51.35 (SB) 753 0.152

7 3 1082 Ryan Harlan USA 51.57 . 744 0.154

. 6 789 Ingmar Vos NED DNS . .  

       

Завтра:

Состав сборной России:

Ходьба - Валерий Борчин, Станислав Емельянов, Владимир Канайкин, Сергей Морозов

Прыжок с шестом (квалификация): Елена Исинбаева, Светлана Феофанова

110 с барьерами (предварительные): Сергей Шубенков

Метание ядра (квалификация): Анна Авдеева, Евгения Колодко, Анна Омарова

1500 м (предварительные): Наталия Евдокимова, Олеся Сырева, Евгения Мартынова

400 м( квалификация): Павел Тренихин

800 м (полуфинал): Юрий Борзаковский

Прыжок в длину (финал): Дарья Клишина, Ольга Кучеренко